Companies List Placement Record 2013 Passing Batch |
||
Sl No | Companies | No of students |
1 | TCS | 210 |
2 | ACC Cement | 2 |
3 | Capegemini | 35 |
4 | Sony | 4 |
5 | Nomura | 8 |
6 | IXIA | 6 |
7 | S K Samanta | 1 |
8 | Electrolab | 2 |
9 | GK Infrastructure | 3 |
10 | Sourcen | 3 |
11 | Vehere | 2 |
12 | Wells Fargo | 17 |
13 | Adhunik Group | 6 |
14 | L & T | 2 |
15 | Shriram Finance | 5 |
16 | Indian Army (UES) | 3 |
17 | Indian Navy (UES) | 1 |
|
Total |
310 |
Maximum Salary : 6 Lakhs / annum |
||
Sl No |
Companies | No of students |
1 | TCS | 329 |
2 | HCL | 91 |
3 | Wipro | 57 |
4 | Wipro BPO | 6 |
5 | Sony | 6 |
6 | L&T |
2 |
7 | TVS | 3 |
8 | Wells Fargo | 16 |
9 | IXIA | 11 |
10 | Genesis | 1 |
11 | Apollo Tyre | 2 |
12 | HDFC | 6 |
13 | BMA | 2 |
14 | IKYA | 3 |
15 | Tech Asia | 1 |
16 | Reliance Retails | 1 |
17 | Central Bank of India | 13 |
18 | IDBI | 7 |
19 | Sourcen | 4 |
Number of companies: 19
Placement Record 2011 Passing Batch |
||
Sl No | Companies | No of students |
1 | TCS | 328 |
2 | Tech Mahindra | 18 |
3 | Microland | 8 |
4 | Dataflex | 2 |
5 | TVS | 4 |
6 | ony | 8 |
7 | Capegemini | 20 |
8 | ACC Cement | 4 |
9 | Wells Fargo | 29 |
10 | Astha Technical | 5 |
11 | Sourcen | 16 |
|
Total |
455 |
Placement Record 2010 Passing Batch
|
||
Sl No | Companies | No of students |
1 | TCS | 171 |
2 | Infosys | 116 |
3 | Wells Fargo | 21 |
4 | Oasis | 15 |
5 | Microland | 8 |
6 | Bharti Reality | 2 |
7 | CES | 3 |
8 | TVS Motor | 1 |
9 | Torrent Pharma |
2 |
10 | Vehere | 2 |
11 | Sourcen | 7 |
12 | Desno | 4 |
13 | Trulogix | 1 |
14 | Club Mahindra | 1 |
15 | NEDFI | 2 |
|
Total | 356 |
No. of companies who visited the campus: 15 Placement Record 2008-2009 Passing Batch |
||
Sl No | Companies | No of students |
1 | Accenture | 76 |
2 | BASIX | 6 |
3 | CSC | 10 |
4 | Infosys | 35 |
5 | Khodiyar Tech | 2 |
6 | Microland | 29 |
7 | Orizin Tech | 3 |
8 | Satyam | 11 |
9 | TCS | 163 |
10 | Thomson Digital | 17 |
11 | TVS | 3 |
12 | Vehere | 7 |
13 | Wells Fargo | 8 |
14 | Wipro BPO | 16 |
Placement Record 2007-2008 Passing Batch
|
||
Sl NoCompaniesNo of students1TCS1432CTS1373Infosys724Accenture375IBM576Tech Mahindra157Genpect58Satyam429Tata ELXSI610Kanbay211TVS112Microland1813TIL314HCL5615Wipro BPO1116Wells Fargo917Denso5 |