SMIT SCHOLARSHIPS |
|
1 | 30% concession on Course fee for B.Tech candidates having average PCM (Physics, Chemistry & Mathematics) percentage 90 and above. |
2 | 20% concession on Course fee for B.Tech candidates having average PCM (Physics, Chemistry & Mathematics) percentage between 85 and 90. |
3 | 10% concession on Course fee for B.Tech candidates having average PCM (Physics, Chemistry & Mathematics) percentage between 80 and 85. |
4 | 20% concession on Course fee for B.Tech candidates of Nepal, Bhutan, and Bangladesh (SAARC Countries excluding India). |
5 | 10% concession on Course fee to the immediate siblings of SMIT students for taking admission in B.Tech course. |
6 | Institute means scholarship ** |
7 | 75% concession in tuition fee is given to students sponsored by Govt. of Sikkim. |
8 | M.Tech: 50% scholarship in course fee for the Top 2 meritorious (GATE Score/Entrance Test conducted by the Institute) students. |
9 | B.Tech Lateral entry: The Scholarship scheme is as follows: |
Sr.No |
Eligibility (Diploma %) |
Scholarship in course fee |
(a) |
>=60% to <70% |
20% |
(b) |
>=70% to <80% |
30% |
(c) |
>=80% to <90% |
40% |
(d) |
>=90% |
50% |
Note: The candidate can avail only one type of scholarship. Scholarship Schemes are applicable for the entire duration of their study, subject to fulfillment of criteria of CGPA ≥ 6.5 with no backlog and no disciplinary case.
**The scholarship will also be applicable to the economically weak students based upon the income of the guardian/ parent subject to recommendation by the institutional scholarship committee on case to case basis along with verification of requisite documents.