Professor and Head
Centre for Materials Science & Nano Technology
Dr Somenath Chatterjee is Professor in the Department of CMSNT at SMIT.
SUBJECTS CURRENTLY TEACHING
Subject | Subject code | Semester |
---|---|---|
Introduction of Quantum & Nano-electronics | MN1731 | 2018/VII |
Nanoparticle catalysts: Synthesis & Characterization | MN5110 | 2018/ course work |
ACADEMIC QUALIFICATIONS
Degree | Specialisation | Institute | Year of passing |
---|---|---|---|
PhD | Materials Science (Electronics) | Indian Institute of Technology, Kharagpur | 2004 |
MSc | Physics & Techno-physics: Solid State Physics | Vidhyasagar University, West Bengal | 1997 |
B. Sc. | Physics | Vidyasagar University | 1995 |
Experience
Institution / Organisation | Designation | Role | Tenure |
---|---|---|---|
i) Dept. of Electronics & Communication Engineering ii) Centre for Materials Science & Nano-Technology, SMIT, Sikkim Manipal University, India | Associate Professor | Teaching: Undergraduate and post-graduate students Administration: Departmental official responsibilities Research: Guided Project students | 2011-2016 |
Department of Electronics and Communication Engineering, Techno India, Salt Lake, Kolkata, Under West Bengal University of Technology, India | Assistant Professor | Teaching: Framed out the syllabus for MTech course and taught the course Administration: Coordinator of MTech in VLSI and Microelectronics course Research: Guided Project students | 2009-2011 |
Photovoltaic Group, InESS (Institute of Electronics of Solids and Systems) CNRS-UMR-7163, Universite de Louis Pasteur, Strasbourg, France | CNRS Fellow | Research: Studied the advance concepts of photovoltaic solar cells (Process flow) based on multi-/ poly-crystalline Silicon film deposited on foreign substrates | 2008-2009 |
Electrical Engineering and Computer Science Department, South Dakota State University, Brookings, USA | Nanotechnology Scientist | Research: Developed new process for nano-crystalline Silicon using PVD technique; Maintained Clean room activities; Helped the students to perform their research work | 2007-2008 |
School of Electrical Sciences, Vellore Institute of Technology, TN, India | Assistant Professor | Teaching: Prepared syllabus on MTech Nanotechnology program for 2006-08 academic year and onwards first time in India; Designed and setup the Nanotechnology laboratory in the institute Administration: Procurement of the Instrument Research: Guided Project students | 2006-2007 |
Thin Film Nano and Microelectronics Research Laboratory, Texas A&M University, College Station, Texas, USA | Post-Doctoral Research Associate | Research: Studied the integration issues of high –k materials as gate insulators and metal nitrides as gate electrodes in CMOS devices for sub-65 nm technology node; Optimised the electrical measurement processes to determine the different charge defects presence in ultra-thin oxide layers ; Developed a process to extract the metal work function values for different metal gate electrode with stacked gate dielectrics | 2003-2006 |
AREAS OF INTEREST, EXPERTISE AND RESEARCH
Area of Interest
Semiconductor Materials: Processing and Characterisation, Materials Science
Area of Expertise
Microelectronics Processing Technology, Photovoltaic, Nano Electronics, Materials Science: Electrical (Solar cell, gas sensor) & Electronic (MOSFET, TFT etc.) devices
Area of Research
Micro- and Nano-Electronics: Modelling & Processing, Solar Cell: Modelling & Processing, i) Growth and characterization of new Zinc based nanomaterials and its application in Bio-medical, Photo-catalytic for organic dyes etc. ii) Gas sensors using graphene (synthesized from natural cellulosic material) iii) Thin film Silicon based solar cell
Professional Affiliations & Contributions
Google Scholar |
https://scholar.google.co.in/citations?user=6n7TCJIAAAAJ&hl=en |
Research Gate |
https://www.researchgate.net/profile/Somenath_Chatterjee3/publications |
Research Facilities at CMSNT, SMIT, SMU |
Work Experience
Organisation | Role | Tenure |
---|---|---|
Photocatalytic Degradation of used LASER dye solution Sanctioned by Department of Atomic Energy (DAE), Board of Research in Nuclear Sciences (BRNS), Govt. of India | PI | 25 Lakhs |
Cost-effective thin-film polycrystalline-silicon solar modules, Sanctioned by: Dept. of Science & Technology, Govt. of India | PI | 110 Lakhs |
Synthesis, Characterization, and Photocatalytic Activity of Pure and Metal Doped Semiconductor Nanocomposites, Sponsored by DST-WOS-A scheme, Govt. of India | PI/Scientist | 26 Lakhs |
Cost Effective Synthesis of Graphene and metal –incorporated Graphene: their application as Sensors of environmental gases, Sponsored by Dept. of electronics and Information Technology, Govt. of India | Co-PI | 91 Lakhs |