Assistant Professor (Selection Grade)
Department of Chemistry
Dr. Santanu Gupta is Assistant Professor – Selection grade in the Department of Chemistry at SMIT.
SUBJECTS CURRENTLY TEACHING
Subject | Subject code | Semester |
---|---|---|
Biochemistry | CH2112A | M Sc Chemistry III Sem (2nd Year) |
Engineering Chemistry Lab | CH101A4 | B Tech 1st Year (I & II Sem) |
Environmental Science | CH102A1 | B Tech 1st Year (I & II Sem) |
Ecology & Env I | CH101A2 | B Sc (I Sem) |
Ecology & Env II | CH103A2 | B Sc (II Sem) |
Environmental Science II | CH204A2 | B Sc (IV Sem) |
Ecology & Env I Lab | CH104A4 | B Sc (I Sem) |
Ecology & Env II Lab | CH108A4 | B Sc (II Sem) |
ACADEMIC QUALIFICATIONS
Degree | Specialisation | Institute | Year of passing |
---|---|---|---|
Ph D | Wildlife Science | Wildlife Institute of India | 2016 |
UGC NET | Environmental Sciences | UGC | 2005 |
SLET | Environmental Sciences | Maharashtra SET & Himachal Pradesh SLET | 2003 & 2004 |
MSc | Environmental Biology | A P S University Rewa MP | 1997 |
BSc (Hons) | Zoology(Hons.), Chemistry & Botany | Calcutta University | 1995 |
Experience
Institution / Organisation | Designation | Role | Tenure |
---|---|---|---|
Sikkim Manipal Institute of Technology | Assistant Professor(Selection Grade) | Academic and college administration | 2005 – Present (17 Years) |
Birbhum Institute of Engineering and Technology, West Bengal | Lecturer | Academic and college administration | 2000 – 2005 (5 years) |
Wildlife Institute of India, Dehradun | Biologist Grade-I | Research | 1998 - 2000 |
AREAS OF INTEREST, EXPERTISE AND RESEARCH
Area of Interest
Human Ecology, Biodiversity Conservation, Community participation in Biodiversity Conservation, Soil Analysis, and water analysis
Area of Expertise
Human Ecology, Biodiversity Conservation
Area of Research
Quantification of Anthropogenic Pressures on Pas, Assessment of Integrated Conservation and Development Projects (ICDPs), attitude of local communities towards biodiversity conservation
Professional Affiliations & Contributions
RESEARCH and CONSULTANCY
Title |
Subject |
PI /Co PI |
Date |
Amount in (Rs) |
The interrelationships between the villages and forest ecosystem in Maenam Wildlife Sanctuary (MWS), South Sikkim
|
Biodiversity Conservation |
PI |
March 2021 |
INR 50,000 |
Book Chapter (World Bank report on Ecodevelopment published as book)
Report on development of monitoring protocols for Conservation of Biodiversity under Forestry research Education and Extension Project, Wildlife Institute of India, Dehra Dun.