Assistant Professor I
Department of Physics
Dr. Sanat Kumar Das is Assistant Professor-I in the Department of Physics, SMIT. He teaches Physics to undergraduate and postgraduate students.
SUBJECTS CURRENTLY TEACHING
Subject | Subject code | Semester |
---|---|---|
Engneering Physics | PH1103 | BTech First and Second Semester |
Engineering Physics Lab | PH1162 | B.Tech First and Second semester |
Semester I/II Electronics I | PH2333 | Third Semester, (M.Sc. Physics) |
Electronics Lab I | PH2334 | Third Semester ,(M.Sc. Physics) |
Electronics II | PH2433 | Fourth Semester (M.Sc. Physics) |
Electronics Lab II | PH2434 | Fourth Semester ,(M.Sc. Physics) |
Numerical Techniques | PH2303 | Third Semester ,(M.Sc. Physics) |
Physics Lab III (Electronics) | PH2261 | Second Semester (M.Sc. Physics) |
ACADEMIC QUALIFICATIONS
Degree | Specialisation | Institute | Year of passing |
---|---|---|---|
Ph.D.(Science) | III-V Compound Semiconductors, Solid-State Physical Electronics, Optoelectronics, Nanotechnology. | University of Calcutta | 2014 |
M. Sc. | Electronic Science | University of Calcutta | 2008 |
B. Sc. | Electronics University of Calcutta | 2006 |
Experience
Institution / Organisation | Designation | Role | Tenure |
---|---|---|---|
Sikkim Manipal Institute of Technolgy | Assistant Professor | Teaching and Research | 2014 to till the date |
Bhairab Ganguly College Kolkata-56 | Lecturer | Teaching and Research | 2012 to 2014 |
Centre for Research in Nanoscience & Nanotechnology (CRNN), University of Calcutta | Project fellow | Research | 2009 to 2012 |
AREAS OF INTEREST, EXPERTISE AND RESEARCH
Area of Interest
Nanotechnology, Thin Films. Optoelectronic and Photovoltaic Devices.
Area of Expertise
Growth/Epitaxy of III-V-N and III-V-Bi materials. Optoelectronic and Photovoltaic Devices. Physics and Technology of Nanoscale Electronic Devices
Area of Research
Growth/Epitaxy of III-V-N and III-V-Bi materials. Optoelectronic and Photovoltaic Devices. Physics and Technology of Nanoscale Electronic Devices