Assistant Professor(Selection Grade), Associate Faculty DoR
Department of Electronics & Communication Engineering
Dr. Samarendra Nath Sur is Assistant Professor (Selection Grade) in the Department of Electronics and Communication Engineering at SMIT.
SUBJECTS CURRENTLY TEACHING
Subject | Subject code | Semester |
---|---|---|
Mobile Communication | EC 1705 | 7th Sem |
Digital Signal Processing | EC1505 | 5th Sem |
Digital Communication | EC1604 | 3rd Year/6th Sem |
Analog Electronics and Integrated Circuits | EC1408 | 2nd Year / 4th Sem |
AEC Lab | EC1461 | 2nd Year / 4th Sem |
ACADEMIC QUALIFICATIONS
Degree | Specialisation | Institute | Year of passing |
---|---|---|---|
PhD | MIMO Signal Processing | National Institute of Technology, Durgapur | 2019 |
MTech | Wireless Communication | Sikkim Manipal University | 2012 |
MSc | Electronics Science | Jadavpur University | 2007 |
BSc (Hons) | Physics | Burdwan University | 2005 |
Experience
Institution / Organisation | Designation | Role | Tenure |
---|---|---|---|
Sikkim Manipal Institute of Technology | Assistant Professor-(SG) | Teaching /Research | April, 2020 to Till Date. |
Sikkim Manipal Institute Of Technology | Asst. Professor - I | Teaching/Research | May, 2015 – March, 2020 |
Sikkim Manipal Institute Of Technology | Asst. Professor - II | Teaching/Research | From May, 2014 - May, 2015 |
Sikkim Manipal Institute Of Technology | Assistant Professor II /Scientist-B | Teaching, DRDO Project Work | August 4th, 2008 - May 8th, 2014 |
AREAS OF INTEREST, EXPERTISE AND RESEARCH
Area of Interest
Wireless Communication and, RADAR, Signal Processing
Area of Expertise
MIMO, OFDM, NOMA, Intelligent reflecting Surface, Radar
Area of Research
MIMO, OFDM, NOMA, Intelligent reflecting Surface Intelligent reflecting Surface
Professional Affiliations & Contributions
RESEARCH and CONSULTANCY
Title |
Subject |
PI /Co PI |
Date |
Amount in (Rs) |
5G-IoT based System development |
Mobile Communication |
Co PI |
2016-2019 |
50 Lakhs |
Feasibility study of radiometric passive sensor development |
Remote Sensing |
PI |
June 2018 to June 2020 |
Rs. 0.5 L |
Development of outdoor channel sounder and sensing system. |
Wireless Communication |
PI |
June 2019-Onging |
Rs. 1.8 L |