HOD & Associate Professor
Department of Artificial Intelligence (AI) & Data Science (DS)
Dr. Om Prakash Singh is Associate Professor & HOD in the Department of Artificial Intelligence and Data Science at Sikkim Manipal Institute of Technology (SMIT), Sikkim.
His current academic role constitutes the following:
SUBJECTS CURRENTLY TEACHING
Subject | Subject code | Semester |
---|---|---|
Deep Learning | AD1601 | VI (A.Y. 2023-2024) |
Deep Learning Lab | AD1661 | VI (A.Y. 2023-2024) |
Computer Vision and Speech Technology Specialization: Introduction to Speech Disorders | AD212A1 | IV (A.Y. 2023-2024) |
Formal Language and Automata Theory | AD1501 | V (A.Y. 2023-2024) |
Data Science | AD202A1 | III (A.Y. 2023-2024) |
Data Science Lab | AD202A4 | III (A.Y. 2023-2024) |
Design & Analysis of Algorithms | AD1403 | IV (A.Y. 2022-2023) |
Database Management Systems Lab | AD1461 | IV(A.Y. 2022-2023) |
Design & Analysis of Algorithms Lab | AD1462 | IV (A.Y. 2022-2023) |
Mathematical Foundations for Machine Learning | AD1305 | III (A.Y. 2022-2023) |
Data Science Lab | AD1363 | III (A.Y. 2022-2023) |
ACADEMIC QUALIFICATIONS
Degree | Specialisation | Institute | Year of passing |
---|---|---|---|
Ph. D | Speech and Signal Processing, Pattern Recognition, Machine Learning | IIT Guwahati | 2019 |
M.Tech | Communication and Signal processing | IIT Bombay | 2007 |
B.Tech | Electronics | SRTMU, Nanded | 2001 |
Experience
Institution / Organisation | Designation | Role | Tenure |
---|---|---|---|
Sikkim Manipal Institute of Technology | Associate Professor | Teaching and research | 11 years 06 months |
Sikkim Manipal Institute of Technology | Assistant Professor | Teaching and research | 5 years 6 months |
AREAS OF INTEREST, EXPERTISE AND RESEARCH
Area of Interest
Speech and Signal Processing, Image Processing and Computer Vision, Pattern recognition, Machine Learning and Deep Learning, Remote Sensing and GIS, Communication Engineering, Sparse representation
Area of Expertise
Speech and Signal Processing, Image Processing and Computer Vision, Pattern recognition, Machine Learning and Deep Learning, Sparse representation
Area of Research
Speech and Signal Processing, Sparse Representation, Image Processing and Computer Vision, Pattern recognition, Machine Learning and Deep Learning, Fault Diagnosis of gearboxes
Professional Affiliations & Contributions