Professor
Department of Management Studies
Prof. (Dr.) Ajeya Jha is Professor in the Department of Management Studies at SMIT. He is also a trainer, researcher, consultant and administrator.
SUBJECTS CURRENTLY TEACHING
Subject | Subject code | Semester |
---|---|---|
Marketing Management | BA-2102 | MBA I |
Research Methodology | CE2106 | M.Tech (Civil) I |
Market Research | MBA, IV Semester | |
Supply Chain Management | BBA, V semester | |
Industrial Management | B-Tech, VI/VII Semester |
ACADEMIC QUALIFICATIONS
Degree | Specialisation | Institute | Year of passing |
---|---|---|---|
PhD | Pharmaceutical Marketing | Central University Bilaspur, Chhattisgarh | 2006 |
MBA | Marketing and HR | Calcutta University | 1995 |
MPharm | Pharmaceutics | Central University, Sagar MP | 1982 |
BPharm | Central University, Sagar MP | 1980 |
Experience
Institution / Organisation | Designation | Role | Tenure |
---|---|---|---|
SMIT | Professor | February 2019 onwards | |
SMIT | Professor and Head | March 2000 to February 2019 | |
SMIT | Reader and Head | August 2003- February 2007 | |
SMIT | Lecturer and Head | February 2000 - August 2003 | |
Himalayan Pharmacy Institute | Senior Faculty cum Principal | February 1998 to February 2000 |
AREAS OF INTEREST, EXPERTISE AND RESEARCH
Area of Interest
Pharmaceutics, Marketing, Human Resource, Wildlife
Area of Expertise
Pharmaceutics, Natural Resource Management, Marketing Management and Human Resource
Area of Research
Pharmaceutics, Natural Resource Management, Marketing Management and Human Resource
Work Experience
Organisation | Role | Tenure |
---|---|---|
Development Alternatives | Providing over all leadership to Environmental Systems Branch with focus on Rural, Urban, forest and wild-life issues | July 1997 – January 1998 |
Transflex Ltd | Plant Management – Production, Quality, Maintenance, Distribution, Lisioning with Government departments, Finance) | January 1996 -July 1997 |
Franco-Indian Pharmaceuticals | Plant Management – Production, Quality, Maintenance, Distribution, Lisioning with Government departments, Finance | May 1983 – January 1996 |
Pfizer India Ltd | Production | September 1982 – May 1983 |
Transflex Ltd | Production | April 1982 - September 1982 |
Australian IP Patent Number: 2021100214.
Australian IP Patent Number: 2021101701.
Indian Patent Number: 202141039685.
Indian Patent Application Number: 202131044796.
Indian Patent Application Number: 202131035696.
Australian application number: 2021102427.
Australian IP Patent Number: 2020103211.