Coordinator of FHSS&LA | Associate Professor
Department of Commerce
SUBJECTS CURRENTLY TEACHING
Subject | Subject code | Semester |
---|---|---|
Corporate Financial Management | MCOM SEM I | |
Quantitative Techniques | MCOM SEM II | |
Business Statistics | BCOM SEM I | |
Business Mathematics | BCOM SEM II |
ACADEMIC QUALIFICATIONS
Degree | Specialisation | Institute | Year of passing |
---|---|---|---|
MCOM | Banking & Finance | 1995 | |
PGDIBO | International Business | 2009 | |
PGDBM | Human Resource Management | 2010 | |
NORTH EAST SLET | 2006 | ||
UGC NET | 2012 | ||
Ph.D. | Financial Inclusion | Thesis Submitted to SU in the month of September, 2020. |
Experience
Institution / Organisation | Designation | Role | Tenure |
---|---|---|---|
Sikkim Govt. College | Assistant Professor | Teaching | 1997 - 2012 |
IGNOU Study Centre,2401 | Assistant Coordinator | Academic Administration | 2002 - 2010 |
IGNOU | Assistant Coordinator | Academic Administration | 2002 - 2010 |
Sikkim Manipal University | AP – I & Coordinator | Teaching & Academic Administration | 2012 to till date |
ICFAI University, Sikkim | Visiting Faculty | Teaching | 2008 - 2012 |
Damber Singh College, Gangtok, Sikkim | Resource Person for PCP of MCOM(Pondicherry University for Distance Education) | Teaching & Counselling | 2007 |
IHM Gangtok, Sikkim | Visiting Faculty | Teaching | 2007 - 2010 |
Sikkim Central University | Examination Observer | University Question Paper Setter, External Examiner | 2008 to 2012 |
Sikkim Manipal University, Directorate of Distance Education Examination | Observer and University Representative | 2011 to 2014 | |
All India Radio, Gangtok, Sikkim | Resource Person of Live Phone in Interactive Class for B.Com Programme | 2004 to 2007 |
AREAS OF INTEREST, EXPERTISE AND RESEARCH
Area of Research
Financial Literacy, Trade, Financial Markets, HR
Professional Affiliations & Contributions