Venue : SMIT @
1 | TITLE OF EVENT: | One-Day Guest Lecture on Handwritten Document Analysis |
2 | ORGANIZED BY (DEPT/(CLUB/BODY ETC): | Department of IT |
3 | LOCATION | Computational laboratory-I, C-217 |
4 | UNDER THE BANNER OF(DEPT./OFFICE/CELL ETC): | Department of IT |
5 | COLLABORATION WITH: | Forum2k, Student Body Department of IT |
6 | STUDENT EVENT: YES / NO | Yes |
7 | EXTERNALLY FUNDED: YES / NO | No |
8 | IF EXTERNALLY FUNDED, THEN NAME OF FUNDING AGENCY | NA |
9 | NATURE: INTERNAL PARTICIPANTS / EXTERNAL PARTICIPANTS / BOTH | Internal |
10 | NO. OF PARTICIPANTS: | 41 |
10A | INTERNAL: | 41 |
10B | EXTERNAL | None |
11 | MODE: ONLINE / OFFLINE | Offline |
11A | IF ONLINE PROVIDE LINK | NA |
12A | DATE FROM | 28th March, 2025 |
12B | DATE TO: | 28th March, 2025 |
13 | TEACHER COORDINATOR: | HOD IT Prof. Biswaraj Sen |
14 | STUDENT COORDINATOR: | NA |
15 | ATTACH LIST OF PARTICIPANTS | Attached |
1 | Prof. Kaushik Roy | Professor & Head, Dept. of CSE, West Bengal State University |
On 28th March 2025, the Department of Technology organized a one-day guest lecture on "Handwritten Document Analysis", delivered by Prof. Kaushik Roy, Professor & Head, Dept. of CSE, West Bengal State University. The event provided valuable insights into the advancements and challenges in handwritten text recognition and analysis.
Prof. Roy began by discussing the fundamentals of document analysis, including preprocessing, feature extraction, and classification techniques. He highlighted the role of machine learning and deep learning in improving recognition accuracy, particularly for diverse handwriting styles. Practical applications in forensics, banking, and historical document digitization were also explored.
The event was highly informative, fostering a deeper understanding of AI-driven document analysis among attendees.