ADVERTISEMENT NOTICE TO EX-EMPLOYEES OF SMU |
SL NO | NAME | EPS AMOUNT |
1 | SANJAY KUMAR | 75,880.00 |
2 | MRS RASHMI DUTTA BARUAH | 57,694.00 |
3 | HEMANTA KUMAR KALITA | 51,341.00 |
4 | MRS BINDU AGARWALLA | 47,762.00 |
5 | RADHIKA PURENDARE | 46,960.00 |
6 | PANKAJ GOBINDA MEDHI | 34,186.00 |
7 | MS JURI DAKUA | 32,940.00 |
8 | MOUSUMI BHATTACHARJEE | 32,369.00 |
9 | SOMA GUPTA | 32,359.00 |
10 | MR SUDIP BASU | 31,646.00 |
11 | Dr. Abhijit Guha Mazu | 29,900.00 |
12 | DR RASHMI SINGH | 28,466.00 |
13 | SUKANTA KUMAR DAS | 26,288.00 |
14 | DILIP KUMAR BANERJEE | 26,063.00 |
15 | MR KAMALA THAKUR | 24,661.00 |
16 | AMIT CHAKLADAR | 24,330.00 |
17 | DR SANDHYA V DHARWADKAR | 24,104.00 |
18 | DR.SHARMILA PRADHAN | 23,294.00 |
19 | DR.MOUSHMI DEY | 22,907.00 |
20 | SAMUEL JOSHUA | 22,516.00 |
21 | DWIJENDER KUMAR DAS | 22,491.00 |
22 | A.K.SINHA | 21,894.00 |
23 | MR RUPABAN SUBADAR | 21,579.00 |
24 | ANIL CHETTRI | 20,992.00 |
25 | DR VISHNU M DHARWADKAR | 20,962.00 |
26 | DR KISHORE KUMAR ROY | 19,914.00 |
27 | DR SANJAY KUMAR | 19,887.00 |
28 | JOYTEET GHOSE | 19,753.00 |
29 | DR YOGENDRA KUMAR KADIAN | 19,188.00 |
30 | INDRANI RAY | 19,187.00 |
31 | SUBAJIT KAR | 19,187.00 |
32 | Ganesh Shetty | 19,071.00 |
33 | MS PRANATI RAKSHIT | 19,038.00 |
34 | MOUSUMEE BORI | 19,007.00 |
35 | DR S MADHAVA KUMAR | 19,005.00 |
36 | DEBJANI GOSWAMI | 18,936.00 |
37 | DR PARAJUTA DIKSHIT | 18,802.00 |
38 | SAMTEN DOMA LACHUNGPA | 18,771.00 |
39 | BUDHA TAMANG | 18,717.00 |
40 | DR CHANYA SARKAR | 18,588.00 |
41 | DR BISWADEEP DAS | 18,588.00 |
42 | BIDISHA RANI BARPUJARI | 18,408.00 |
43 | MADHUCHANDRA BA | 18,244.00 |
44 | Mrs. Madhuchanda | 18,190.00 |
45 | KABITAR SARKAR | 18,040.00 |
46 | DR.HARKA BAHADUR KALIKOTY | 18,006.00 |
47 | TARRANUM PARVEEN | 17,553.00 |
48 | DHANAJAY MURARI | 17,357.00 |
49 | DR T SHOURABH | 16,879.00 |
50 | JYOTIRMOY KARJEE | 16,709.00 |
51 | SAMPURNA CHAKRABORTY | 16,657.00 |
52 | DEBJYOTI DE | 16,052.00 |
53 | ARVIND KUMAR | 15,991.00 |
54 | NAHAR PRASANT SHUKLA | 15,979.00 |
55 | DR. GIRISH PRABHU | 15,937.00 |
56 | DR PRAJITH P HEGDE | 15,718.00 |
57 | DR (LT. COL.) A T K RAU | 15,526.00 |
58 | DR SHASIKARAN U | 15,299.00 |
59 | DR GITA MEDHI | 15,057.00 |
60 | DR RAJANIGANDHA | 14,964.00 |
61 | DR S K GHALE | 14,907.00 |
62 | RAJ KUMAR MISHRA | 14,881.00 |
63 | DR.BERTHA | 14,850.00 |
64 | JHIMLI KUMAR DAS | 14,673.00 |
65 | SUDHI RANJAN DEY | 14,479.00 |
66 | DR.COL.N.S.RAJA GOPAL | 14,182.00 |
67 | DR.SAFAL RAI | 13,984.00 |
68 | MRS RATNA SHANKAR | 13,840.00 |
69 | DR B RAMACHANDRAN | 13,821.00 |
70 | MAHESHA PRABHU P | 13,741.00 |
71 | DR KHILA NATH SHARMA | 13,668.00 |
72 | DR PRANAB KUMAR SAHA | 13,356.00 |
73 | B. VENKAT BABU | 13,022.00 |
74 | KAUSIK MAL | 12,966.00 |
75 | MR SUSHIL KR GHOSH | 12,853.00 |
76 | DR PEMA TENZING LACHUNGPA | 12,822.00 |
77 | DR DEBEN LAISHRAM SINGH | 12,723.00 |
78 | MS MEETA JHA | 12,645.00 |
79 | DR. G. CRISTO | 12,642.00 |
80 | KUNAL SARKAR | 12,641.00 |
81 | ANINDITA BORA | 12,641.00 |
82 | DR NIRANJAN P KHADILKAR | 12,490.00 |
83 | DR MANISH SHARMA | 12,315.00 |
84 | Sujana/Sujanta Chettri | 12,303.00 |
85 | DR MANOJ RAWAT | 12,292.00 |
86 | DR MUNNA SHARMA | 12,222.00 |
87 | Dr. Muna Sharma | 12,222.00 |
88 | DR JYOTI PRADHAN | 12,064.00 |
89 | DR SACHIN HANDA | 11,736.00 |
90 | DR AJAY SINGH THAKUR | 11,733.00 |
91 | DR SUMIT GIRI | 11,709.00 |
92 | Dwijendra Kumar Das | 11,682.00 |
93 | MR SUBRATA KUMAR AICH | 11,567.00 |
94 | DR RAMESH VARDHAN | 11,556.00 |
95 | DR ANUPA BASNEET | 11,455.00 |
96 | Dr. Anupa Basnet | 11,455.00 |
97 | DR BARENYA DAS | 11,381.00 |
98 | Dr. Barenya Das | 11,381.00 |
99 | BHASKAR JYOTI RAI | 11,311.00 |
100 | Bhaskar Jyoti Ra | 11,311.00 |
101 | INDRANIL CHATTERJEE | 11,205.00 |
102 | DR ARATHI RANGAN | 11,107.00 |
103 | SONAM JOSHI | 10,821.00 |
104 | BARUNDEV PAUL | 10,785.00 |
105 | DR JEEWAN SHETTY | 10,646.00 |
106 | MS ANAMITRA BASU | 10,520.00 |
107 | MR DRANIL BANDYOPADHYAY | 10,427.00 |
108 | JITESH DATTANI | 10,351.00 |
109 | BIJUPHUKAN BHAGABATI | 10,295.00 |
110 | BABU SENA PAUL | 10,220.00 |
111 | DR SRINIVAS PAI | 10,028.00 |
112 | CHAYANIKA DAS | 9,996.00 |
113 | ASOK BANIK | 9,932.00 |
114 | DIPAK MONDAL | 9,929.00 |
115 | DR AMRIT JEEVAN | 9,764.00 |
116 | SAMARJIT GHOSH | 9,472.00 |
117 | DEBABRATA SENGUPTA | 9,379.00 |
118 | MS TAHIRA LASKAR | 9,286.00 |
119 | DR ARINDAM BORA | 9,229.00 |
120 | DR SARASWATI YADAV | 9,099.00 |
121 | DR SHANKARANARAYANAN S. R. NADAR | 9,099.00 |
122 | L SHYAM SUNDER SINGH | 9,030.00 |
123 | PROF SOMA S ADIGA | 9,027.00 |
124 | DR KESHAV PRASAD Y.V. | 8,938.00 |
125 | Arindam Kr. Chan | 8,912.00 |
126 | DR VARUN SHARMA | 8,896.00 |
127 | DR LATIKA SHARMA | 8,859.00 |
128 | DR GANESH KUMAR SHETTY | 8,416.00 |
129 | Bikash Rai | 8,401.00 |
130 | MS MOUMITA LASKAR | 8,354.00 |
131 | DR KAVITA PRAKASH | 8,297.00 |
132 | DR TIKARAM GURUNG | 8,175.00 |
133 | DR NAMEIRAKPAM RANABRATA MEETEI | 8,169.00 |
134 | Punit Pandia | 8,106.00 |
135 | R.K LEENA DEVI | 8,082.00 |
136 | KARABI KALITA | 7,940.00 |
137 | DR.NEETA MUKKANNAVAR | 7,896.00 |
138 | KABIR CHAKRABORTY | 7,842.00 |
139 | DR TAPAN SARMA | 7,838.00 |
140 | Dr. Tapan Sharma | 7,838.00 |
141 | KAUSIK MAL | 7,794.00 |
142 | DR JUNITA BASNETT | 7,650.00 |
143 | MD. ILLIAS ALI | 7,609.00 |
144 | DR JYOTI CHANDRAKAR | 7,491.00 |
145 | DR SURAI MURMU | 7,137.00 |
146 | DR SAURABH CHATTOPADHYAY | 7,074.00 |
147 | BINAY SHARMA | 7,025.00 |
148 | Asok Banik | 6,883.00 |
149 | DR DEVRAJ ROY | 6,853.00 |
150 | DR MEENU AGARWAL | 6,792.00 |
151 | DR.SHASHIKALA K | 6,780.00 |
152 | DR T SHOURABH | 6,725.00 |
153 | MERINA KOSHY | 6,638.00 |
154 | MR PARAG DUTTA | 6,454.00 |
155 | VAISHALI ATHAVALE | 6,421.00 |
156 | DR NAINIGOPAL BHATTACHARYA | 6,347.00 |
157 | MR JAYANTA NANDY | 6,289.00 |
158 | PUJA JHUNJHUNWALA | 6,284.00 |
159 | PARITOSH MONDAL | 6,251.00 |
160 | DEBDATTA KANDAR | 6,166.00 |
161 | SUJITH B | 6,047.00 |
162 | NRIPENDRA PRATAP RANA | 5,872.00 |
163 | DR RANI MANJULA DAS | 5,748.00 |
164 | DR HARKA BAHADUR KALIKOTY | 5,677.00 |
165 | DR NEENA CHUNI | 5,672.00 |
166 | DR ANUPAM SAHU | 5,643.00 |
167 | DR SHANKARA NAND DEO | 5,529.00 |
168 | PRERNA CHHABRA | 5,425.00 |
169 | MANISH PRASAD | 5,332.00 |
170 | DR SMITI S | 5,197.00 |
171 | DR SRIPATHI H | 5,197.00 |
172 | DR KIRAN DIPAK KINI | 5,184.00 |
173 | DR DEEPAK K M | 5,184.00 |
174 | DR JAYANTH T R | 5,175.00 |
175 | SWARUP ROY | 5,164.00 |
176 | L JOYPRAKASH SINGH | 5,162.00 |
177 | PRANAB KISHORE DUTTA | 5,162.00 |
178 | MR. MANNU KUNAR PANDEY | 5,126.00 |
179 | MR GOLAM MD HELAUDDIN | 5,126.00 |
180 | DR AMRITA SINGH | 5,058.00 |
181 | Susmit Bagchi | 5,001.00 |
182 | DR THOKOHOM IMOBA SINGH | 4,892.00 |
183 | DR AMITAVA MAITY | 4,871.00 |
184 | SANJAY KUMAR | 4,728.00 |
185 | MD. ILLIAS ALI | 4,672.00 |
186 | DR PRAVATA KUMAR PATRA | 4,654.00 |
187 | RAJKISHUR MUDOI | 4,620.00 |
188 | DR VISHAL | 4,478.00 |
189 | DR DAVID M A | 4,473.00 |
190 | DR UGEN GYATSO N BHUTIA | 4,458.00 |
191 | DR ANURANJAN KUMAR | 4,457.00 |
192 | MS DEEPIKA HAZARIKA | 4,447.00 |
193 | BALAKRISHNA S MADDODI | 4,447.00 |
194 | DIPAK MONDAL | 4,447.00 |
195 | MS ANAMITRA BASU | 4,447.00 |
196 | DR SACHIN HANDA | 4,447.00 |
197 | PARITOSH MONDAL | 4,305.00 |
198 | MANOJ KUMAR | 4,242.00 |
199 | DR KRISHNA CHANDRA | 4,180.00 |
200 | LOPAMUDRA MUKHERJEE | 4,165.00 |
201 | Titiksha B. Goswami | 4,163.00 |
202 | VINOD RAJMUMAR (BPT) | 4,132.00 |
203 | DR ANJU SURESH | 4,102.00 |
204 | DR.PRAVEEN SOMANI | 4,085.00 |
205 | Subrata Ghoshal | 4,077.00 |
206 | DR. JEGANNATHAN SRINIVASAN | 4,050.00 |
207 | MS SUBBALAKSHMI | 3,981.00 |
208 | N SATHYANARAYANA RAO | 3,981.00 |
209 | MS SWETA JHA | 3,944.00 |
210 | DR ANURANJAN KUMAR | 3,932.00 |
211 | GOPAL SHARMA | 3,918.00 |
212 | DR VISHAL BHANDARI | 3,848.00 |
213 | DR PRITI RANJAN SINHA | 3,832.00 |
214 | Udaya Bhasker M | 3,804.00 |
215 | MR RAJIV CHAKRABARTY | 3,800.00 |
216 | MANOJ KUMAR | 3,765.00 |
217 | DR ISHAPREET TULI | 3,733.00 |
218 | Dr. Ishapreet Tul | 3,733.00 |
219 | DR G PADMAJA (BPT) | 3,727.00 |
220 | DR. JAYNAL UDDIN | 3,620.00 |
221 | Subrata Ghoshal | 3,595.00 |
222 | DR SUDEEP PRADHAN (PREVIOUS E CODE 1067) | 3,570.00 |
223 | Susmit Bagchi | 3,532.00 |
224 | DR PIYUSH RANJAN | 3,523.00 |
225 | Dr. Piyush Ranjan | 3,523.00 |
226 | DR ANAND H KULKARNI | 3,497.00 |
227 | DR MUKUND SINGH | 3,485.00 |
228 | P SURESH | 3,475.00 |
229 | DR SHARMILA S | 3,466.00 |
230 | MR RANVINDRA MOHAN | 3,411.00 |
231 | MANAMOHOANA K | 3,396.00 |
232 | DR JYOTIRMOY HALDER | 3,378.00 |
233 | R SMITHA JAGDISH (BPT) | 3,365.00 |
234 | DR KAVERI THAPA | 3,347.00 |
235 | DR MOHIT P SHETTI | 3,321.00 |
236 | ABHIJIT TARAFDAR | 3,321.00 |
237 | SATYA DEO NARAYAN | 3,320.00 |
238 | YASODHA SHARMA | 3,285.00 |
239 | DR ASHOTOSH | 3,264.00 |
240 | DR SIULI CHOUDHURY | 3,261.00 |
241 | Titiksha B. Goswami | 3,261.00 |
242 | DR PANCHAKSARI PRASANNA B K | 3,259.00 |
243 | DR MUKUND SINGH | 3,202.00 |
244 | DR BASHEER AHMED | 3,188.00 |
245 | DR SIULI CHOUDHURY | 3,142.00 |
246 | RATNA RAY | 3,095.00 |
247 | PROF. V PRAKASH LAKHANPAL | 3,052.00 |
248 | DR MANOJ RAWAT | 3,001.00 |
249 | DR NIRANJAN P KHADILKAR | 3,001.00 |
250 | MAHESHA PRABHU P | 3,001.00 |
251 | RAJKISHUR MUDOI | 2,890.00 |
252 | DR PANKAJ KUMAR | 2,831.00 |
253 | DR MADAN MOHAN | 2,815.00 |
254 | SOVAN CHATTERJEE | 2,807.00 |
255 | DR JAY PRAKASH | 2,797.00 |
256 | ARKA SEN | 2,751.00 |
257 | Dr. Sangay Chhophal | 2,747.00 |
258 | BRINDA SHOME | 2,741.00 |
259 | DR VARUN SHARMA | 2,736.00 |
260 | SISIR KUMAR PATRO | 2,699.00 |
261 | DR PRAMIT GHOSH | 2,686.00 |
262 | DR JAYAPRAKASH THAKUR | 2,659.00 |
263 | DR PRASHANTH B N | 2,608.00 |
264 | DR PRAVEEN M HATTI | 2,608.00 |
265 | DR BIKASH GURUNG | 2,595.00 |
266 | Bikash Gurung | 2,595.00 |
267 | MAUSAMI BAISYA | 2,565.00 |
268 | SR SUMIT CHATTERJEE | 2,565.00 |
269 | SOURAV BHATTACHARJEE | 2,532.00 |
270 | R CHIMI PALMU THEENGH | 2,491.00 |
271 | Rekha Prabhu | 2,473.00 |
272 | R L CHANDRAMANI SINGH | 2,400.00 |
273 | DR SRIJANA PRADHAN | 2,399.00 |
274 | N KUMAR MUKHOPADHYAY | 2,344.00 |
275 | DR AMITAVA MAITY | 2,318.00 |
276 | DIWNATH DAS | 2,310.00 |
277 | DR SHANKARA NAND DEO | 2,298.00 |
278 | SANJUKTA MADAK | 2,288.00 |
279 | MS SOMA GUPTA | 2,273.00 |
280 | DR.SATISH RASAILY | 2,273.00 |
SL NO | NAME | EPS AMOUNT |
281 | DILIP KUMAR BANERJEE | 2,273.00 |
282 | JYOTI PRAKASH SINGH | 2,273.00 |
283 | DR CHYNA SHARKAR | 2,273.00 |
284 | DR BISHWADEEP DAS | 2,273.00 |
285 | JOYJEET GHOSE | 2,273.00 |
286 | K C WANGMOO | 2,273.00 |
287 | MRINMOY KALITA | 2,273.00 |
288 | DR S K GHALE | 2,273.00 |
289 | DR (MRS) INDIRA R SAMAL | 2,273.00 |
290 | DR VIVEK PANDEY | 2,273.00 |
291 | DR JYOTI CHANDRAKAR | 2,273.00 |
292 | DR ANJAN KUMAR DAS | 2,273.00 |
293 | DR SURAI MURMU | 2,273.00 |
294 | DR HARKA BAHADUR KALIKOTY | 2,273.00 |
295 | DR SUSMITA DUTTA | 2,273.00 |
296 | DR SMITI S | 2,273.00 |
297 | DR SRIPATHI H | 2,273.00 |
298 | DR KIRAN DEEPAK KINI | 2,273.00 |
299 | DR DEEPAK K M | 2,273.00 |
300 | DR SANGEETA DEY AKOIJAM | 2,273.00 |
301 | DR AKOIJAM KENNEDY SINGH | 2,273.00 |
302 | DR VINOD RAJKUMAR R (BPT) | 2,273.00 |
303 | DR JAY PRAKASH | 2,273.00 |
304 | DR PANKAJ KUMAR | 2,273.00 |
305 | DR DEEKSHA PANDEY | 2,273.00 |
306 | DR PARUL RAJ | 2,273.00 |
307 | NAGENDRA REDDY | 2,273.00 |
308 | NILIMA SOREN PATTANAYAK | 2,273.00 |
309 | RABI SANKAR BHOWMIK | 2,273.00 |
310 | ANIMESH BISWAS | 2,273.00 |
311 | DR DEBEN LAISHRAM SINGH | 2,273.00 |
312 | Rajshekar Barkur | 2,273.00 |
313 | GURPREET SINGH | 2,273.00 |
314 | DR PRITI RANJAN SINHA | 2,273.00 |
315 | KABIR CHAKRABORTY | 2,273.00 |
316 | DR PARAJUTA DIKSHIT | 2,273.00 |
317 | ALOK BARUAH | 2,243.00 |
318 | IMA SOREN PATTANAYAK | 2,237.00 |
319 | DR PHURLAMU SHERPA | 2,207.00 |
320 | DR ARNAB PRATIM BARUAH | 2,190.00 |
321 | DR. SOMIT SARKAR | 2,190.00 |
322 | MR. SUDARSHAN BARUI | 2,190.00 |
323 | DR R K RATAN SINGH | 2,187.00 |
324 | DR DILLIRAM SHARMA | 2,184.00 |
325 | DR R K RATAN SINGH | 2,176.00 |
326 | DR KARMA LODAY BHUTIA | 2,175.00 |
327 | DR SUSHMITA PRADHAN | 2,175.00 |
328 | HARSHAD P. KAMAT | 2,174.00 |
329 | DR. JAYNAL UDDIN | 2,174.00 |
330 | DR SATYAJIT BEHERA | 2,174.00 |
331 | DR SMITHA JAGDISH (BPT) | 2,167.00 |
332 | DR. GAUTAM KUMAR DUTTA | 2,159.00 |
333 | DR SANJAY UPRETI | 2,151.00 |
334 | DR.DIKI BHUTIA | 2,141.00 |
335 | YASODHA SHARMA | 2,138.00 |
336 | DR TUKKI DOLKA BHUTIA | 2,135.00 |
337 | DR PARVEEN GURUNG | 2,135.00 |
338 | DR BIJENDER RAI | 2,128.00 |
339 | DR NEDUP DOLMA BHUTIA | 2,128.00 |
340 | DR KARMA DOMA BHUTIA | 2,128.00 |
341 | DR SONAM GELEK PALZANG | 2,116.00 |
342 | RABI SANKAR BHOWMIL | 2,113.00 |
343 | DR KAVERI THAPA | 2,103.00 |
344 | DR SAIBAL DAS | 2,013.00 |
345 | DR PRASHANTH PUNDALIK MALLYA | 1,985.00 |
346 | DR DEEPANKSHU SHEKHAR MANDAL | 1,759.00 |
347 | DR ARUN KUMAR G | 1,743.00 |
348 | DR BHAGYASHRI K | 1,743.00 |
349 | ANIMESH BISWAS | 1,740.00 |
350 | DR ALIREZA SM | 1,735.00 |
351 | KARMA CHADEN BHUTIA | 1,712.00 |
352 | R ADITYA KUMAR BABNA | 1,673.00 |
353 | DHARMENDRA KR GUPTA | 1,642.00 |
354 | GURPREET SINGH | 1,642.00 |
355 | DR. MANOJ KUMAR PANIGRAHI | 1,642.00 |
356 | DR. ANINDYA BHAR | 1,642.00 |
357 | DR DEEPENDRA SINGH | 1,641.00 |
358 | DR BIBHUSAN DAHAL | 1,641.00 |
359 | DR SHIPRA JAJOO | 1,627.00 |
360 | MS JURI DAKUA | 1,611.00 |
361 | DR HARPREET SINGH | 1,601.00 |
362 | DR. ABHIJEET ANAND | 1,595.00 |
363 | DR VIJAY PRATAP SINGH (PT) | 1,588.00 |
364 | DR SATYAJIT BEHERA | 1,582.00 |
365 | MR ASHOK CHETTRI | 1,515.00 |
366 | ANIL KUMAR RAI | 1,515.00 |
367 | ALOK BARUAH | 1,515.00 |
368 | DR TARA SWETA ARYA | 1,515.00 |
369 | DR VED RAJNAN ARYA | 1,515.00 |
370 | DR SOMESH JANORIA | 1,515.00 |
371 | DR SONAM CHUNGKULA BHUTIA | 1,515.00 |
372 | INDRANIL GUPTA | 1,497.00 |
373 | ABINASH RAI | 1,457.00 |
374 | DR KUNZANG ONGMOO | 1,454.00 |
375 | RAJESH KUMAR | 1,445.00 |
376 | KUNAL SARKAR | 1,445.00 |
377 | JYOTIRMOY KARJEE | 1,445.00 |
378 | ANINDITA BORA | 1,445.00 |
379 | BIJUPHUKAN BHAGABATI | 1,445.00 |
380 | DR RINZING DOLMA BHUTIA | 1,373.00 |
381 | Dr. Rinzing Dolma | 1,373.00 |
382 | NAGENDRA REDDY | 1,367.00 |
383 | DR. GAUTAM KUMAR DUTTA | 1,359.00 |
384 | KIRTI SENGUPTA | 1,348.00 |
385 | MR. CHANDRASEKHAR BARAI | 1,332.00 |
386 | DR MAHEEP PRATAP V | 1,307.00 |
387 | Dr. Maheep Pratap | 1,307.00 |
388 | DR DIVYA K N | 1,226.00 |
389 | JAKIR HUSSIAIN AHMED | 1,122.00 |
390 | DR HARPREET SINGH | 1,109.00 |
391 | SHYAMALI DEWAN | 1,100.00 |
392 | DR TARA SWETA ARYA | 1,095.00 |
393 | DR VED RAJNAN ARYA | 1,095.00 |
394 | DR SOMESH JANORIA | 1,095.00 |
395 | DR SONAM CHUNGKULA BHUTIA | 1,095.00 |
396 | DR. JUNITA BASNETT | 1,095.00 |
397 | DR. YAMUNA PRIYABATRA | 1,095.00 |
398 | DR. TWINKEY BHUTIA | 1,095.00 |
399 | DR. M. DINESH KUMAR | 1,095.00 |
400 | HARSHAD P. KAMAT | 1,081.00 |
401 | PRADIP KUMAR GIRI | 1,049.00 |
402 | A BASU (MUKHOPADHYAY) | 996 |
403 | DR RAMADHAR SINGH | 994 |
404 | DR SOMPRAKAS BASU | 978 |
405 | DR MONISHA PRADHAN | 871 |
406 | Dr. Monisha Pradhan | 871 |
407 | MR CHANDRAMANI MANGSATABAM | 866 |
408 | SANJIB KUMAR DEKA | 826 |
409 | DR NAMGYAL DONKA BHUTIA | 815 |
410 | DR PANKAJ KUMAR (2) | 757 |
411 | DR ARNAB PRATIM BARUAH | 757 |
412 | DR UGEN GYATSO N BHUTIA | 757 |
413 | DR THOKOHOM IMOBA SINGH | 731 |
414 | AROBINDRA SAIKIA | 720 |
415 | ESTHER SUNAR ROY | 715 |
416 | Udaya Bhasker M | 709 |
417 | DR MALTI MADHU | 693 |
418 | Dr. Malti Madhu | 693 |
419 | DR PRAMIT GHOSH | 686 |
420 | DR PANKAJ KUMAR (2) | 645 |
421 | MANIDEEPA MUKHERJEE | 640 |
422 | DR. ANKUR BHATTACHARJEE | 610 |
423 | DR A RAJENDR SINGH | 608 |
424 | Dr. A Rajendra Singh | 608 |
425 | MADHAN MOHAN | 588 |
426 | DR VIJAY PRATAP SINGH (PT) | 588 |
427 | RAJDEEP BAKSHI | 587 |
428 | Rajdeep Bakshi | 587 |
429 | DEBEN LAISHRAM SINGH | 580 |
430 | DR SANJEEV KUMAR | 557 |
431 | DR SUBASH TAMANG | 557 |
432 | DR PARVEEN GURUNG | 553 |
433 | DR. RITESH AGARWAL | 548 |
434 | DR. MUKTESHWAR MISHRA | 547 |
435 | DR SONAM KINGA BHUTIA | 505 |
436 | Dr. Sonam Kinga B | 505 |
437 | DR. MANIESH KUMAR MITTAL | 458 |
438 | LOPAMUDRA MUKHERJEE | 361 |
439 | DR SANGAY PELZANG | 297 |
440 | Dr. sangay Pelzan | 297 |
441 | DR. ARCHANA SAWHNEY | 296 |
442 | DR. MONALISHA ANAND | 258 |
SL NO |
NAME |
SMUEPF |
1 |
SAMUEL JOSHUA |
1,23,925.00 |
2 |
RAJ KUMAR MISHRA |
52,339.00 |
3 |
DR RAMAN KUMAR JHA |
48,025.00 |
4 |
TAHIRA LASKAR |
45,129.00 |
5 |
YASHWANT |
44,641.00 |
6 |
MOUNITA LASKAR |
39,627.00 |
7 |
PRERNA CHHABRA |
36,580.00 |
8 |
DEBABRATA SENGUPTA |
35,550.00 |
9 |
DR. JEGANNATHAN SRINIVASAN |
26,697.00 |
10 |
MANNU KUMAR PANDEY |
23,668.00 |
11 |
DR BALAKRISHNAN R |
22,978.00 |
12 |
DR S SUBRAMANIAN |
18,808.00 |
13 |
DR JAYARAMAN NAMBAIR |
15,848.00 |
14 |
DR SATADRU ROY |
15,848.00 |
15 |
USHA JHA |
15,553.00 |
16 |
DR. GAUTAM KUMAR DUTTA |
15,386.00 |
17 |
DR KAVITHA PRAKASH |
15,331.00 |
18 |
DR DIWANATH DAS |
14,331.00 |
19 |
KARABI KALITA |
14,252.00 |
20 |
DR ANI GOPINATH |
13,892.00 |
21 |
SANJIB KUMAR DEKA |
13,798.00 |
22 |
DR SHANKARA NAND DEO |
13,783.00 |
23 |
DR BIKRAM KHARGA |
13,447.00 |
24 |
DR ASHIWINI KUMAR |
12,988.00 |
25 |
DR DHANASEKAR B |
12,770.00 |
26 |
DR UGEN GYATSO N BHUTIA |
12,728.00 |
27 |
P SURESH |
12,172.00 |
28 |
DR ACHARYA PREETAM RAJGOPAL |
12,134.00 |
29 |
SATYA DEO NARAYAN |
11,269.00 |
30 |
DR PRAVATA KUMAR PATRA |
10,957.00 |
31 |
DR SAIBAL DAS |
10,889.00 |
32 |
DR PIYUSH RANJAN |
9,373.00 |
33 |
DR DHANYA PAWAR |
8,778.00 |
34 |
DR MADAN MOHAN |
8,057.00 |
35 |
HARSHAD P. KAMAT |
7,681.00 |
36 |
DR MANISH KUMAR MITTAL |
7,538.00 |
37 |
DR ABHAY T KAMATH |
7,158.00 |
38 |
DR ADITYA KUMAR BABNA |
7,043.00 |
39 |
GURPREET SINGH |
7,013.00 |
40 |
DR R K RATAN SINGH |
6,930.00 |
41 |
DR BIKASH GURUNG |
6,894.00 |
42 |
DR NITIN SUDHAKAR SHETTY |
6,016.00 |
43 |
DR SAMIR KUMAR |
6,011.00 |
44 |
DR SRIPARNA BASU (MUKHOPADHYAY) |
6,005.00 |
45 |
DR KIRTI SENGUPTA |
5,948.00 |
46 |
SOURAV BHATTACHERJEE |
5,828.00 |
47 |
DR ANUPA BASNET |
5,567.00 |
48 |
TITIKSHA B. GOSWAMI |
5,421.00 |
49 |
DR K GANESH SHENOY |
5,384.00 |
50 |
DR SATYAJIT BEHERA |
5,379.00 |
51 |
SUBHAJEET MUKHERJEE |
5,092.00 |
52 |
DR M DINESH KUMAR KUMAR |
5,088.00 |
53 |
INDRANI GUPTA |
4,723.00 |
54 |
DR A RAJEDRA SINGH |
4,605.00 |
55 |
DR KARMA CHADEN BHUTIA |
4,575.00 |
56 |
SANDEEP DUTTA |
4,325.00 |
57 |
SUDARSHAN BARUI |
4,324.00 |
58 |
DR MAUSMI BAISYA |
4,127.00 |
59 |
DR SANJEEV KUMAR |
4,056.00 |
60 |
DR TWINKEY BHUTIA |
4,000.00 |
61 |
DR TARA SWETA ARYA |
3,833.00 |
62 |
DR VED RAJNAN ARYA |
3,833.00 |
63 |
SUDHI RANJAN DEY |
3,741.00 |
64 |
DR SEOJI MISHRA |
3,680.00 |
65 |
DR DHARMENDRA KUMAR GUPTA |
3,296.00 |
66 |
DR PRAVEEN M HATTI |
3,246.00 |
67 |
DR. GUNINDRA CHANDRA SARMA |
2,865.00 |
68 |
DR SONAM CHUNGKULA BHUTIA |
2,779.00 |
69 |
DR MAHEEP PRATAP VIKRAM |
2,371.00 |
70 |
UDAYA BHASKAR M |
2,358.00 |
71 |
MANIDEEPA MUKHERJEE |
2,334.00 |
72 |
DR PALZOR TSHERING BHUTIA |
2,094.00 |
73 |
KARMA DOLMA BHUTIA |
2,062.00 |
74 |
MANAMOHOANA K |
2,036.00 |
75 |
BINNY KURIAKOSE |
1,987.00 |
76 |
DR DEEPENDRA SINGH |
1,953.00 |
77 |
DR RAMADHAR SINGH |
1,895.00 |
78 |
DR SAWAL KISHORE SINGH |
1,881.00 |
79 |
DR MALTI MADHU |
1,843.00 |
80 |
DR PRASHANTH PUNDALIK MALLYA |
1,822.00 |
81 |
ZAKIR HUSSAIN AHMED |
1,666.00 |
82 |
DR PANKAJ KUMAR (2) |
1,629.00 |
83 |
RAJDEEP BAKSHI |
1,565.00 |
84 |
