Support Research at Technical & Medical Campus

Central Instrumentation Centre - Technical Campus

Lat N 27o 10' 57.35568"

Long E 88o 30' 7.0434"

Lat N 27o 10' 57.08784"

Long E 88o 30' 6.95844"

Lat N 27o 10' 57.48744"

Long E 88o 30' 7.06572"

Lat N 27o 10' 57.44352"

Long E 88o 30' 7.245"

Lat N 27o 10' 57.63972"

Long E 88o 30' 7.01316"

Lat N 27o 10' 58.54008"

Long E 88o 30' 7.21188"

 

Central Instrumentation Centre - Medical Campus

 

Lat N 27o 18' 58.21884"

Long E 88o 35' 50.32464"

Lat N 27o 18' 57.96252"

Long E 88o 35' 51.00504"

 

Animal House/ Green House

Animal House at Medical Campus

Lat N 27o 19' 1.04592"

Long E 88o 35' 50.48628"

Green House at Engineering Campus

Lat N 27o 10' 54.72912"

Long E 88o 30' 14.7564"

 

Museum

Lat N 2719' 3.9738"

Long E 88o 35' 50.38296"

Lat N 27o 19' 3.79992"

Long E 88o 35' 50.40816"

 

Media laboratory/ Studios

Lat N 27o 11' 2.4216"

Long E 88o 30' 4.5972"

Lat N 27o 11' 2.2308"

Long E 88o 30' 4.3236"

Lat N 27o 11' 2.2992"

Long E 88o 30' 4.5216"

 

Theatre

Open Air Theatre

Lat N 27o 10' 57.288"

Long E 88o 30' 10.836"

Open Air Theatre


Lat N 27o 10' 57.288"

Long E 88o 30' 10.836"