Online Test Centers
| Sr. No | Center Code | Test Center | Address |
|---|---|---|---|
| 1 | 05 | BHUBANESHWAR | MeritTrac Services Pvt. Ltd. - Ripplesoft, C/o IISIT-BIMIT, Plot No S-3, 68, 69 & 83, Sector- A, Zone - B, Mancheswar Industrial Estate, Behind Bharat Motors, Bhubaneshwar - 751010, Orissa |
| 2 | 02 | DELHI | MeritTrac Services Pvt. Ltd., C/o All India Institute of Local Self Government, D-22/23 Institutional Area, Pankha Road, Near Hari Nagar Police Station, D-Block Janakpuri, New Delhi - 110058, Delhi |
| 3 | 03 | GANGTOK | Sikkim Manipal University, 5th Mile, SMIMS College Building, Level - IV, Tadong, Gangtok - 737102, Sikkim |
| 4 | 04 | GUWAHATI | MeritTrac Services Pvt. Ltd., C/o Third Eye College, Ganeshguri Chariali, Above Lunar health care, Near Ganeshguri fly over, Saikia enclave, 2nd floor Guwahati - 781006, Assam |
| 5 | 06 | JAMSHEDPUR | MeritTrac Services Pvt. Ltd., C/o Al Kabir Polytechnic, Kabirnagar, Kopali, Via Mango, TOP Kopali, Jamshedpur - 831012, Jharkhand |
| 6 | 08 | KOLKATA | MeritTrac Services Pvt. Ltd., C/o Edutech online, Saberwal House 55B, Free School Street, C/o RNB Digitronix Fifth Floor, Near Free School Street, Kolkata - 700016, West Bengal |
| 7 | 22 | MUMBAI | MeritTrac Services Pvt. Ltd., Simran Center, 30 H Second Floor, Opp. ICICI Bank, Parsi Panchayat Road, Near Sona Udyog Industrial Estate, Andheri (E), Mumbai - 400069, Maharashtra |
| 8 | 24 | PATNA | MeritTrac Services Pvt. Ltd., C/o Edutech Online, NC-2C, Above Adidas & Liliput Showroom, Near Sri Ram Hospital, Kankarbagh, Patna - 800020, Bihar |
| 9 | 26 | RANCHI | MeritTrac Services Pvt. Ltd., C/o Sakuntala Info system, 1st floor, British Institute building, 870 radium road, Ranchi - 834001, Jharkhand |
Offline/Written Test Centers
| Sr. No | Center Code | Test Center | Address |
|---|---|---|---|
| 1 | 15 | AGARTALA | To be announced later |
| 2 | 17 | AIZAWL | To be announced later |
| 3 | 16 | IMPHAL | To be announced later |
| 4 | 14 | ITANAGAR | To be announced later |
| 5 | 07 | JORHAT | To be announced later |
| 6 | 18 | KOHIMA | To be announced later |
| 7 | 09 | LUCKNOW | To be announced later |
| 8 | 19 | LUCKNOW | To be announced later |
| 9 | 20 | MANGALORE | To be announced later |
| 10 | 21 | MANIPAL | To be announced later |
| 11 | 23 | NOIDA | To be announced later |
| 12 | 32 | Other | To be announced later |
| 13 | 34 | Other | To be announced later |
| 14 | 29 | Other | To be announced later |
| 15 | 31 | Other | To be announced later |
| 16 | 30 | Other | To be announced later |
| 17 | 35 | Other | To be announced later |
| 18 | 36 | Other | To be announced later |
| 19 | 33 | Other | To be announced later |
| 20 | 10 | PATNA | To be announced later |
| 21 | 25 | PUNE | To be announced later |
| 22 | 01 | RANCHI | To be announced later |
| 23 | 11 | SHILLONG | To be announced later |
| 24 | 12 | SILCHAR | To be announced later |
| 25 | 13 | SILIGURI | To be announced later |
| 26 | 27 | VARANASI | To be announced later |
| 27 | 28 | VIJAYAWARDA | To be announced later |

