SIKKIM MANIPAL UNIVERSITY 
FINAL MBBS (PART II) UNIVERSITY EXAMINATION, FEB - 2014
Name  
Reg No MEDICINE (MB 401) SURGERY (MB402) OBG (MB403) PEDIATRICS (MB404)   REMARKS
THEORY CLI / PRAC THEORY CLI / PRAC THEORY CLI / PRAC THEORY CLI / PRAC  
Theo Viva Int.A Total Pract Int.A Total Theo Viva Int.A Total Pract Int.A Total Theo Viva Int.A Total Pract Int.A Total Theo Viva Int.A Total Pract Int.A Total GR TOTAL
120 20 30 170 100 30 130 120 20 30 170 100 30 130 80 30 20 130 50 20 70 40 10 10 60 30 10 40 900
Shireen Shailja 200901004 89 11 17 117 50 21 71 74 13 16 103 57 17 74 54 20 10 84 36 13 49 23 7 6 36 23 6 29 563 Pass
Labanya Chowdhuri 200901005 72 13 17 102 58 21 79 79 14 17 110 63 19 82 50 20 10 80 33 12 45 24 6 6 36 20 6 26 560 Pass
Ankita Bairathi 200901006 79 14 16 109 45 20 65 76 12 16 104 59 17 76 52 20 10 82 29 13 42 24 6 5 35 20 6 26 539 Pass
Shrey Bhatia 200901007 93 13 16 122 68 21 89 78 13 16 107 68 15 83 51 20 9 80 34 12 46 19 8 5 32 21 7 28 587 Pass
Ajaiya Singh 200901008 79 11 18 108 62 22 84 75 15 18 108 75 18 93 49 21 10 80 32 11 43 24 7 6 37 21 7 28 581 Pass
Aayush Birla 200901009 70 9 17 96 55 19 74 67 14 14 95 60 15 75 44 21 8 73 25 11 36 24 6 5 35 19 6 25 509 Pass
Nupur 200901010 77 11 19 107 68 23 91 79 13 16 108 63 15 78 51 20 10 81 36 13 49 24 5 6 35 16 7 23 572 Pass
Gautam Kumar 200901011 77 12 17 106 62 20 82 68 13 16 97 66 15 81 49 19 10 78 32 12 44 26 5 5 36 18 6 24 548 Pass
Akshant 200901012 85 15 19 119 63 22 85 76 14 17 107 68 18 86 58 21 13 92 34 13 47 26 7 6 39 18 6 24 599 Pass
Tejaswini Ranjoy Mittra 200901013 87 13 18 118 61 22 83 79 13 18 110 67 15 82 56 21 12 89 39 15 54 28 6 6 40 22 7 29 605 Pass
Satya Prakash 200901014 67 10 16 93 52 16 68 63 12 14 89 68 16 84 43 18 8 69 24 11 35 27 6 5 38 10 6 16 492 F in MB404
Sonia Thakur 200901016 88 14 18 120 69 21 90 79 15 20 114 67 18 85 53 25 13 91 36 15 51 28 8 6 42 26 7 33 626 Pass (Dist in MB404)
khoinaijam Peepa 200901018 83 12 18 113 63 22 85 80 14 19 113 75 17 92 54 20 10 84 33 12 45 25 5 6 36 19 6 25 593 Pass 
Abhishek Paul 200901019 79 13 18 110 60 23 83 72 13 17 102 65 15 80 48 22 11 81 33 14 47 25 6 6 37 21 6 27 567 Pass
Holmes Naorem 200901020 68 12 15 95 65 20 85 67 11 12 90 63 16 79 50 17 9 76 29 11 40 21 4 6 31 14 6 20 516 Pass
Guruaribam upasana Sharma 200901021 73 10 17 100 60 18 78 70 14 17 101 62 18 80 48 17 10 75 32 12 44 22 3 6 31 17 6 23 532 Pass
Govind Sharma 200901022 79 15 19 113 66 20 86 74 13 18 105 70 15 85 53 21 12 86 37 14 51 25 7 6 38 20 6 26 590 Pass
Priyanka Shah 200901024 75 12 17 104 46 19 65 65 12 14 91 61 12 73 51 19 9 79 26 12 38 23 7 5 35 17 7 24 509 Pass
Vipanchi Talukdar 200901025 73 13 19 105 66 23 89 71 13 18 102 64 18 82 52 21 9 82 39 13 52 23 6 6 35 17 6 23 570 Pass
Sonia Nahapam 200901026 78 13 18 109 60 20 80 70 14 16 100 58 17 75 53 20 10 83 32 12 44 25 7 6 38 21 6 27 556 Pass
Sumit Bansal 200901027 63 11 17 91 65 12 77 71 11 15 97 57 15 72 47 21 9 77 34 13 47 23 5 5 33 15 5 20 514 Pass
Mehzabeen Farhana Rasul 200901028 75 11 16 102 67 21 88 75 12 16 103 61 18 79 52 19 11 82 33 12 45 28 6 6 40 18 6 24 563 Pass
Sehnaj Yasmin 200901029 72 12 17 101 55 21 76 76 14 15 105 66 19 85 52 21 11 84 28 12 40 30 8 5 43 21 7 28 562 Pass
Akoijam Nikhil Singh 200901030 66 11 15 92 53 18 71 67 13 15 95 56 15 71 38 19 9 66 31 12 43 21 3 6 30 18 6 24 492 Pass
Anugya Sharma 200901031 77 13 17 107 62 20 82 68 13 16 97 67 16 83 49 18 10 77 30 14 44 21 7 5 33 17 6 23 546 Pass
Arunesh Gupta 200901032 89 15 20 124 67 22 89 81 14 20 115 61 18 79 58 20 13 91 35 14 49 27 6 7 40 22 7 29 616 Pass
Priya Kharel 200901033 74 11 17 102 54 20 74 73 13 15 101 61 16 77 49 24 10 83 25 12 37 22 6 6 34 18 7 25 533 Pass
Ambika Sundas 200901034 79 14 17 110 62 20 82 70 14 18 102 61 16 77 46 20 11 77 31 13 44 26 7 6 39 22 6 28 559 Pass
Shikha Sharma 200901036 79 12 18 109 51 21 72 73 13 16 102 65 17 82 50 20 10 80 33 13 46 28 8 6 42 19 7 26 559 Pass
Bidhya Sharma 200901037 80 12 18 110 63 19 82 71 15 17 103 65 16 81 57 20 12 89 32 12 44 24 7 8 39 18 6 24 572 Pass
Amrita Dhakal Sharma 200901038 80 12 17 109 62 23 85 74 14 16 104 61 21 82 52 20 9 81 28 11 39 18 8 6 32 20 7 27 559 Pass
Bina Tamang 200901039 71 13 16 100 61 20 81 70 16 16 102 68 18 86 49 20 12 81 30 12 42 23 7 6 36 22 6 28 556 Pass
Miskila Subba 200901041 72 12 17 101 62 21 83 73 13 15 101 60 17 77 47 21 10 78 34 11 45 25 6 6 37 19 6 25 547 Pass
Namrata Sonowal 200901045 61 12 16 89 58 17 75 69 13 14 96 57 18 75 49 20 7 76 32 10 42 20 5 5 30 19 6 25 508 Pass
Thingujam Deeparani 200901051 85 14 20 119 69 23 92 76 14 20 110 65 16 81 58 22 11 91 38 16 54 25 7 6 38 20 7 27 612 Pass
Kunal Ram Phookun 200901052 76 13 18 107 50 21 71 69 12 16 97 67 18 85 51 20 9 80 30 12 42 23 5 6 34 15 6 21 537 Pass
Harparam Singh Ghuman 200901054 79 13 18 110 56 17 73 67 10 18 95 63 17 80 49 21 12 82 34 14 48 25 5 6 36 18 7 25 549 Pass
Sweta Jaiswal 200901055 84 14 16 114 68 19 87 75 13 18 106 67 20 87 53 20 10 83 37 13 50 26 8 6 40 19 7 26 593 Pass
Akash Kumar Singh 200901056 74 9 16 99 55 19 74 69 13 15 97 68 15 83 43 22 9 74 31 12 43 21 7 5 33 20 6 26 529 Pass
Kumari Varsha 200901057 77 11 16 104 50 19 69 74 14 17 105 76 15 91 54 21 10 85 28 12 40 22 7 5 34 15 6 21 549 Pass
Harshika Vadehra 200901058 86 11 15 112 56 20 76 70 12 15 97 61 16 77 46 19 10 75 25 12 37 25 7 5 37 16 6 22 533 Pass
Saurav 200801053 53 10 15 78 50 16 66 35 11 6 52 51 10 61 16 18 7 41 20 10 30 3 5 6 14 9 5 14 356 F in all Subjects
Himason Rai 200701004 67 10 15 92 56 17 73 61 12 12 85 57 15 72 42 19 11 72 30 10 40 21 5 5 31 15 6 21 486 Pass
Sudarshan Hang Subba 200701007                                           14 5 4 23 7 5 12 35 F in MB404
Devi Prasad Mishra 200701025 67 11 18 96 55 18 73 51 12 12 75 58 14 72                             316 F in MB402
Nisar Haq 200701048 66 11 19 96 54 18 72                                           168 Pass